Water temperature guide
Get the heat right and everything else falls into place. Here's the ideal brewing temperature for every kind of botanical — with a quick chart and a per-herb reference.
| Botanical type | °C | °F | Tip |
|---|---|---|---|
| Delicate flowers | 85–90 | 185–194 | Rose, lavender — stop early |
| Leaves | 95–100 | 203–212 | Mint, lemon balm — cover it |
| Fruits & hibiscus | 100 | 212 | Full boil for colour |
| Roots & bark | 100 + simmer | 212 | Ginger, cinnamon — decoct |
| Seeds | 100 | 212 | Crush first for more flavour |
No thermometer? No problem
Boil the kettle, then wait: ~30 seconds off the boil ≈ 95°C, ~1 minute ≈ 90°C, ~2 minutes ≈ 80°C.
Temperature for 25+ botanicals
Every single-herb guide on the site at a glance, sorted from coolest to hottest brew.
| Herbal tea | °C | °F | Steep | Guide |
|---|---|---|---|---|
| Moringa Tea | 85 | 185 | 5 min | Read |
| Butterfly Pea Flower Tea | 90 | 194 | 5 min | Read |
| Jasmine Herbal Blend | 90 | 194 | 4 min | Read |
| Rose Tea | 90 | 194 | 4 min | Read |
| Elderflower Tea | 95 | 203 | 6 min | Read |
| Lavender Tea | 95 | 203 | 4 min | Read |
| Best Evening & Bedtime Herbal Teas | 96 | 205 | 6 min | Read |
| Chamomile Tea | 96 | 205 | 5 min | Read |
| Lemon Balm Tea | 96 | 205 | 6 min | Read |
| Sage Tea | 96 | 205 | 5 min | Read |
| Seasonal Herbal Teas | 96 | 205 | 6 min | Read |
| Tulsi (Holy Basil) Tea | 96 | 205 | 6 min | Read |
| Cinnamon Herbal Tea | 100 | 212 | 8 min | Read |
| Dandelion Tea | 100 | 212 | 9 min | Read |
| Echinacea Tea | 100 | 212 | 10 min | Read |
| Fennel Tea | 100 | 212 | 8 min | Read |
| Ginger Tea | 100 | 212 | 8 min | Read |
| Hibiscus Tea | 100 | 212 | 7 min | Read |
| Lemongrass Tea | 100 | 212 | 6 min | Read |
| Licorice Root Tea | 100 | 212 | 7 min | Read |
| Morning Herbal Drinks | 100 | 212 | 6 min | Read |
| Nettle Tea | 100 | 212 | 8 min | Read |
| Peppermint Tea | 100 | 212 | 6 min | Read |
| Rooibos Tea | 100 | 212 | 7 min | Read |
| Rosehip Tea | 100 | 212 | 10 min | Read |
| Spearmint Tea | 100 | 212 | 6 min | Read |
| Turmeric Tea (Golden Infusion) | 100 | 212 | 10 min | Read |
Temperature FAQs
Temperature controls how quickly and fully a botanical releases its flavour. Too cool and delicate flowers taste thin; too hot and some herbs turn harsh. Matching heat to the plant part gives the best cup.
Not always. Roots, bark, seeds and hibiscus love a full 100°C, but delicate flowers such as rose and lavender are better around 85–90°C. Leaves sit in between at 95–100°C.
Boil, then let the water stand: about 30 seconds off the boil lands near 95°C, and a full minute near 90°C. Our temperature calculator lists targets for each type.